| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywood Original Series
Technical specifications, click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plywood Top Rectangular Tables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Weight | Model Number | List Price | *Sale Price per table |
![]() | |||
| 18" X 60" | 36 | DPORIG1860 | 237.00 | 118.54 | ||||
| 18" X 72" | 39 | DPORIG1872 | 240.00 | 120.04 | ||||
| 18" X 96" | 44 | DPORIG1896 | 256.00 | 128.04 | ||||
| 24" x 48" | 38 | DPORIG2448 | 246.00 | 123.04 | ||||
| 24" x 60" | 40 | DPORIG2460 | 256.00 | 128.04 | ||||
| 24" x 72" | 44 | DPORIG2472 | 259.00 | 129.55 | ||||
| 24" x 96" | 48 | DPORIG2496 | 297.00 | 148.55 | ||||
| 30" x 48" | 40 | DPORIG3048 | 256.00 | 128.04 | ||||
| 30" x 60" | 42 | DPORIG3060 | 259.00 | 129.55 | ||||
| 30" x 72" | 47 | DPORIG3072 | 270.00 | 135.05 | ||||
| 30" x 96" | 50 | DPORIG3096 | 312.00 | 156.05 | ||||
| 36" x 48" | 44 | DPORIG3648 | 270.00 | 135.05 | ||||
| 36" x 60" | 48 | DPORIG3660 | 286.00 | 143.05 | ||||
| 36" x 72" | 49 | DPORIG3672 | 297.00 | 148.55 | ||||
| 36" x 96" | 52 | DPORIG3696 | 340.00 | 170.06 | ||||
| Plywood Top Square Tables | ||||||||
| Size | Weight | Model Number | List Price | *Sale Price per table | ![]() | |||
| 30" x 30" | 34 | DPORIG30SQ | 247.00 | 123.54 | ||||
| 36" x 36" | 39 | DPORIG36SQ | 261.00 | 130.55 | ||||
| 42" x42" | 53 | DPORIG42SQ | 287.00 | 143.55 | ||||
| 48" x 48" | 56 | DPORIG48SQ | 289.00 | 144.55 | ||||
| 54" x 54" | 60 | DPORIG54SQ | 377.00 | 188.57 | ||||
| 60" x60" | 71 | DPORIG60SQ | 398.00 | 199.07 | ||||
| 66" X 66" | 75 | DPORIG66SQ | 493.00 | 246.59 | ||||
| 72" X 72" | 80 | DPORIG72SQ | 512.00 | 256.09 | ||||
| Plywood Top Round Tables | ||||||||
| Diameter | Weight | Model Number | List Price | *Sale Price per table | ![]() | |||
| 30" | 32 | DPORIG30RD | 243.00 | 121.54 | ||||
| 36" | 39 | DPORIG36RD | 256.00 | 128.04 | ||||
| 42" | 44 | DPORIG42RD | 266.00 | 133.05 | ||||
| 48" | 50 | DPORIG48RD | 279.00 | 139.55 | ||||
| 54" | 57 | DPORIG54RD | 354.00 | 177.06 | ||||
| 60" | 67 | DPORIG60RD | 377.00 | 188.57 | ||||
| 66" | 68 | DPORIG66RD | 471.00 | 235.58 | ||||
| 72" | 70 | DPORIG72RD | 492.00 | 246.09 | ||||
| Plywood Top Half-Round Tables | ||||||||
| Diameter/Radius | Weight | Model Number | List Price | *Sale Price per table | ![]() | |||
| 48"/24" | 48 | DPORIG48HR | 266.00 | 133.05 | ||||
| 60"/30" | 50 | DPORIG60HR | 343.00 | 171.56 | ||||
| 72"/36" | 60 | DPORIG72HR | 366.00 | 183.06 | ||||
| 84"/42" | 84 | DPORIG84HR | 408.00 | 204.07 | ||||
| 90"/45" | 89 | DPORIG90HR | 427.00 | 213.57 | ||||
| 96"/48" | 90 | DPORIG96HR | 449.00 | 224.58 | ||||
| Plywood Top Oval Tables | ||||||||
| Width/Length | Weight | Model Number | List Price | *Sale Price per table | ![]() | |||
| 48"/84" | 82 | DPORIG4884OVAL | 546.00 | 273.10 | ||||
| 60"/72" | 92 | DPORIG6072OVAL | 574.00 | 287.10 | ||||
| Plywood Top Race Track Tables | ||||||||
| Width/Length | Weight | Model Number | List Price | *Sale Price per table | ![]() | |||
| 36"/72" | 72 | DPORIG3672RACE | 519.00 | 259.59 | ||||
| 36"/96" | 78 | DPORIG3696RACE | 531.00 | 265.59 | ||||
| 48"/84" | 82 | DPORIG4884RACE | 541.00 | 270.59 | ||||
| 60"/72" | 92 | DPORIG6072RACE | 569.00 | 284.60 | ||||
| Plywood Top Crescent Tables | ||||||||
| Radius | Table Width | Model Number | How Many It Takes to Make A Circle | Weight | List Price | *Sale Price per table | ![]() | |
| 48" | 30" | DPORIG4830CR4 | 4 | 68 | 433.00 | 216.58 | ||
| 60" | 30" | DPORIG6030CR4 | 4 | 75 | 479.00 | 239.58 | ||
| 72" | 30" | DPORIG7230CR4 | 4 | 76 | 571.00 | 285.60 | ||
| 90" | 30" | DPORIG9030CR5 | 5 | 105 | 598.00 | 299.10 | ||
| 90" | 30" | DPORIG9030CR6 | 6 | 110 | 637.00 | 318.61 | ||
| 96" | 30" | DPORIG9630CR6 | 6 | 110 | 524.00 | 262.09 | ||
| 108" | 30" | DPORIG10830CR6 | 6 | 122 | 658.00 | 329.12 | ||
| Plywood Top Rectangular Table Risers | ||||||||
| Width/Length/Height | Weight | Model Number | List Price | *Sale Price per table | ![]() | |||
| 15"/60"/12" | 24 | DPORIG1560RISER | 230.00 | 115.04 | ||||
| 15"/72"12" | 27 | DPORIG1572RISER | 249.00 | 124.54 | ||||
| 15"/96"12" | 33 | DPORIG1596RISER | 262.00 | 131.05 | ||||
| Plywood Top Round Table Risers | ||||||||
| Diameter/Height | Weight | Model Number | List Price | *Sale Price per table | ![]() | |||
| 24"/12" | 24 | DPORIG24RDRISER | 194.00 | 97.03 | ||||
| 30"/12" | 26 | DPORIG30RDRISER | 201.00 | 100.54 | ||||
| 36"/12" | 31 | DPORIG36RDRISER | 202.00 | 101.04 | ||||
| Plywood Top Crescent Table Risers | ||||||||
| Radius/Width/Height | Weight | Model Number | How Many It Takes to Make A Circle | List Price | *Sale Price per table | ![]() | ||
| 48"/15"/12" | 52 | DPORIG4815CRRIS | 4 | 326.00 | 163.06 | |||
| 60"/15"/12" | 60 | DPORIG6015CRRIS | 4 | 385.00 | 192.57 | |||
| 72"/15"/12" | 68 | DPORIG7215CRRIS | 4 | 452.00 | 226.08 | |||
| 96"/15"/12" | 79 | DPORIG9615CRRIS | 6 | 528.00 | 264.09 | |||
|
Email Us at
info@creativeplay.com for any questions or comments. |