| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywood Standard Series
Technical specifications, click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayfoam Top Rectangular Tables | |||||
|---|---|---|---|---|---|
| Size | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 18" X 48" | 24 | MF1848 | 218.00 | 109.04 | |
| 18" X 60" | 28 | MF1860 | 238.00 | 119.04 | |
| 18" X 72" | 34 | MF1872 | 257.00 | 128.54 | |
| 18" X 96" | 41 | MF1896 | 269.00 | 134.55 | |
| 24" x 48" | 28 | MF2448 | 249.00 | 124.54 | |
| 24" x 60" | 35 | MF2460 | 257.00 | 128.54 | |
| 24" x 72" | 41 | MF2472 | 276.00 | 138.05 | |
| 24" x 96" | 48 | MF2496 | 291.00 | 145.55 | |
| 30" x 48" | 35 | MF3048 | 257.00 | 128.54 | |
| 30" x 60" | 41 | MF3060 | 269.00 | 134.55 | |
| 30" x 72" | 52 | MF3072 | 296.00 | 148.05 | |
| 30" x 96" | 70 | MF3096 | 311.00 | 155.55 | |
| 36" x 48" | 49 | MF3648 | 303.00 | 151.55 | |
| 36" x 60" | 53 | MF3660 | 311.00 | 155.55 | |
| 36" x 72" | 59 | MF3672 | 343.00 | 171.56 | |
| 36" x 96" | 75 | MF3696 | 354.00 | 177.06 | |
| 48" x 60" | 70 | MF4860 | 311.00 | 155.55 | |
| 48" x 72" | 75 | MF4872 | 354.00 | 177.06 | |
| 48" x 96" | 81 | MF4896 | 445.00 | 222.58 | |
| Mayfoam Top Square Tables | |||||
| Size | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 30" x 30" | 25 | MF30SQFLD | 244.00 | 122.04 | |
| 36" x 36" | 32 | MF36SQFLD | 260.00 | 130.05 | |
| 48" x 48" | 46 | MF48SQFLD | 291.00 | 145.55 | |
| 54" x 54" | 60 | MF54SQFLD | 368.00 | 184.06 | |
| 60" x 60" | 69 | MF60SQFLD | 383.00 | 191.57 | |
| 66" x 66" | 71 | MF66SQFLD | 450.00 | 225.08 | |
| 72" x 72" | 76 | MF72SQFLD | 531.00 | 265.59 | |
| Mayfoam Top Round Tables | |||||
| Diameter | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 30" | 25 | MF30RDFLD | 244.00 | 122.04 | |
| 36" | 31 | MF36RDFLD | 260.00 | 130.05 | |
| 42" | 37 | MF42RD | 271.00 | 135.55 | |
| 48" | 43 | MF48RD | 280.00 | 140.05 | |
| 54" | 52 | MF54RD | 343.00 | 171.56 | |
| 60" | 68 | MF60RD | 354.00 | 177.06 | |
| 66" | 72 | MF66RD | 495.00 | 247.59 | |
| 72" | 80 | MF72RD | 504.00 | 252.09 | |
| Mayfoam Top Half-Round Tables | |||||
| Diameter/Radius | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 42"/21" | 38 | MF42HR | 264.00 | 132.05 | |
| 48"/24" | 40 | MF48HR | 283.00 | 141.55 | |
| 60"/30" | 41 | MF60HR | 336.00 | 168.06 | |
| 66"/33" | 43 | MF66HR | 396.00 | 198.07 | |
| 72"/36" | 44 | MF72HR | 412.00 | 206.07 | |
| Mayfoam Top Oval Tables | |||||
| Width/Length | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 42"/96" | 71 | MF4296OVAL | 447.00 | 223.58 | |
| 48"/96" | 72 | MF4896OVAL | 465.00 | 232.58 | |
| 60"/72" | 75 | MF6072OVAL | 485.00 | 242.58 | |
| Mayfoam Top Race Track Tables | |||||
| Width/Length | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 30"/72" | 49 | MF3072RACE | 359.00 | 179.56 | |
| 30"/96" | 56 | MF3096RACE | 377.00 | 188.57 | |
| 36"/72" | 59 | MF3672RACE | 392.00 | 193.07 | |
| 36"/96" | 65 | MF3696RACE | 406.00 | 203.07 | |
| 42"/96" | 72 | MF4296RACE | 433.00 | 216.58 | |
| 48"/72" | 77 | MF4872RACE | 500.00 | 250.09 | |
| 48"/96" | 82 | MF4896RACE | 554.00 | 277.10 | |
| Mayfoam Top Round Pedestal Tables | |||||
|---|---|---|---|---|---|
| Diameter/Height | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 18"/30" | 19 | MF18RDPED30 | 228.00 | 114.04 | |
| 24"/30" | 21 | MF24RDPED30 | 238.00 | 119.04 | |
| 30"/30" | 24 | MF30RDPED30 | 244.00 | 122.04 | |
| 36"/30" | 26 | MF36RDPED30 | 260.00 | 130.05 | |
| Mayfoam Top Round Pedestal Tables | |||||
| Diameter/Height | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 18"/42" | 21 | MF18RDPED42 | 247.00 | 123.54 | |
| 24"/42" | 23 | MF24RDPED42 | 257.00 | 128.54 | |
| 30"/42" | 26 | MF30RDPED42 | 263.00 | 131.55 | |
| 36"/42" | 28 | MF36RDPED42 | 279.00 | 139.55 | |
| Mayfoam Top Square Pedestal Tables | |||||
| Width/Length Height | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 24"/24"/30" | 21 | MF24SQPED30 | 241.00 | 120.54 | |
| 30"/30"/30" | 24 | MF30SQPED30 | 246.00 | 123.04 | |
| 36"/36"/30" | 26 | MF36SQPED30 | 266.00 | 133.05 | |
| Mayfoam Top Square Pedestal Tables | |||||
| Diameter/Radius | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 24"/24"/42" | 24 | MF24SQPED42 | 251.00 | 125.54 | |
| 30"/30"/42" | 28 | MF30SQPED42 | 258.00 | 129.05 | |
| 36"/36"/42" | 29 | MF36SQPED42 | 286.00 | 143.05 | |
|
Email Us at
info@creativeplay.com for any questions or comments. |