| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywood Standard Series
Technical specifications, click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plywood Top Rectangular Tables | |||||
|---|---|---|---|---|---|
| Size | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 18" X 48" | 22 | MP1848 | 174.00 | 87.03 | |
| 18" X 60" | 26 | MP1860 | 191.00 | 95.53 | |
| 18" X 72" | 32 | MP1872 | 204.00 | 102.04 | |
| 18" X 96" | 38 | MP1896 | 216.00 | 108.04 | |
| 24" x 48" | 26 | MP2448 | 199.00 | 99.53 | |
| 24" x 60" | 32 | MP2460 | 204.00 | 102.04 | |
| 24" x 72" | 38 | MP2472 | 221.00 | 110.54 | |
| 24" x 96" | 44 | MP2496 | 234.00 | 117.04 | |
| 30" x 48" | 32 | MP3048 | 204.00 | 102.04 | |
| 30" x 60" | 38 | MP3060 | 216.00 | 108.04 | |
| 30" x 72" | 48 | MP3072 | 237.00 | 118.54 | |
| 30" x 96" | 65 | MP3096 | 249.00 | 124.54 | |
| 36" x 48" | 46 | MP3648 | 243.00 | 121.54 | |
| 36" x 60" | 50 | MP3660 | 249.00 | 124.54 | |
| 36" x 72" | 55 | MP3672 | 275.00 | 137.55 | |
| 36" x 96" | 70 | MP3696 | 283.00 | 141.55 | |
| 48" x 60" | 65 | MP4860 | 249.00 | 124.54 | |
| 48" x 72" | 70 | MP4872 | 283.00 | 141.55 | |
| 48" x 96" | 75 | MP4896 | 376.00 | 188.07 | |
| Plywood Top Square Tables | |||||
| Size | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 30" x 30" | 24 | MP30SQFLD | 196.00 | 98.03 | |
| 36" x 36" | 30 | MP36SQFLD | 208.00 | 104.04 | |
| 48" x 48" | 42 | MP48SQFLD | 237.00 | 118.54 | |
| 54" x 54" | 55 | MP54SQFLD | 300.00 | 150.05 | |
| 60" x 60" | 65 | MP60SQFLD | 312.00 | 156.05 | |
| 66" x 66" | 68 | MP66SQFLD | 395.00 | 197.57 | |
| 72" x 72" | 72 | MP72SQFLD | 430.00 | 215.08 | |
| Plywood Top Round Tables | |||||
| Diameter | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 30" | 24 | MP30RDFLD | 196.00 | 98.03 | |
| 36" | 28 | MP36RDFLD | 208.00 | 104.04 | |
| 42" | 34 | MP42RD | 218.00 | 109.04 | |
| 48" | 40 | MP48RD | 224.00 | 112.04 | |
| 54" | 48 | MP54RD | 275.00 | 137.55 | |
| 60" | 65 | MP60RD | 283.00 | 141.55 | |
| 66" | 67 | MP66RD | 395.00 | 197.57 | |
| 72" | 75 | MP72RD | 405.00 | 202.57 | |
| Plywood Top Half-Round Tables | |||||
| Diameter/Radius | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 42"D x 21"R | 35 | MP42HR | 226.00 | 113.04 | |
| 48"D x 24"R | 38 | MP48HR | 226.00 | 113.04 | |
| 60"D x 30"R | 40 | MP60HR | 268.00 | 134.05 | |
| 66"D x 33"R | 41 | MP66HR | 318.00 | 159.06 | |
| 72"D x 36"R | 42 | MP72HR | 330.00 | 165.06 | |
| Plywood Top Serpentine Tables For measuring guide click here | |||||
| Rad/Wid/Cir | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 48" x 30" x 4 | 50 | MP4830CR | 237.00 | 118.54 | |
| 60" x 30" x 4 | 55 | MP6030CR | 344.00 | 172.06 | |
| 72" x 30" x 4 | 60 | MP7230CR | 437.00 | 218.58 | |
| 90" x 30" x 6 | 65 | MP9030CR | 453.00 | 226.58 | |
| 48" x 36" x 4 | 54 | MP4836CR | 311.00 | 155.55 | |
| 60" x 36" x 4 | 58 | MP6036CR | 365.00 | 182.56 | |
| 72" x 36" x 4 | 62 | MP7236CR | 464.00 | 232.08 | |
| 90" x 36" x 5 | 72 | MP9036CR | 480.00 | 240.08 | |
| Plywood Top Oval Tables | |||||
| Width/Length | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 42"/96" | 66 | MP4296OVAL | 359.00 | 179.56 | |
| 48"/96" | 70 | MP4896OVAL | 370.00 | 185.06 | |
| 60"/72" | 70 | MP6072OVAL | 380.00 | 190.07 | |
| Plywood Top Race Track Tables | |||||
| Width/Length | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 30"/72" | 45 | MP3072RACE | 278.00 | 139.05 | |
| 30"/96" | 50 | MP3096RACE | 291.00 | 145.55 | |
| 36"/72" | 55 | MP3672RACE | 313.00 | 156.55 | |
| 36"/96" | 60 | MP3696RACE | 324.00 | 162.06 | |
| 42"/96" | 66 | MP4296RACE | 347.00 | 173.56 | |
| 48"/72" | 71 | MP4872RACE | 375.00 | 187.57 | |
| 48"/96" | 74 | MP4896RACE | 398.00 | 199.07 | |
| Plywood Top Round Pedestal Tables | |||||
|---|---|---|---|---|---|
| Diameter/Height | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 18"/30" | 18 | MP18RDPED30 | 183.00 | 91.53 | |
| 24"/30" | 20 | MP24RDPED30 | 191.00 | 95.53 | |
| 30"/30" | 22 | MP30RDPED30 | 196.00 | 98.03 | |
| 36"/30" | 24 | MP36RDPED30 | 208.00 | 104.04 | |
| Plywood Top Round Pedestal Tables | |||||
| Diameter/Height | Weight | Model Number | List Price | *Sale Price per table | ![]() |
| 18"/42" | 20 | MP18RDPED42 | 202.00 | 101.04 | |
| 24"/42" | 22 | MP24RDPED42 | 209.00 | 104.54 | |
| 30"/42" | 24 | MP30RDPED42 | 215.00 | 107.54 | |
| 36"/42" | 26 | MP36RDPED42 | 227.00 | 113.54 | |
| Plywood Top Square Pedestal Tables | |||||
| Width/Length Height | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 24"/24"/30" | 20 | MP24SQPED30 | 193.00 | 96.53 | |
| 30"/30"/30" | 22 | MP30SQPED30 | 198.00 | 99.03 | |
| 36"/36"/30" | 24 | MP36SQPED30 | 215.00 | 107.54 | |
| Plywood Top Square Pedestal Tables | |||||
| Width/Length Height | Weight | Model Number | List Price | *Sale Price per table |
![]() |
| 24"/24"/42" | 23 | MP24SQPED42 | 200.00 | 100.04 | |
| 30"/30"/42" | 25 | MP30SQPED42 | 206.00 | 103.04 | |
| 36"/36"/42" | 27 | MP36SQPED42 | 228.00 | 114.04 | |
|
Email Us at
info@creativeplay.com for any questions or comments. |