| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6310/6350 Series Stack Chairs |
| Chair Style Straight Leg Poly | Options | Frame Color | Pricing | Visual |
|---|---|---|---|---|
| 63 no pad | 1 | X | $28.60 ea | ![]() |
| 63 no pad | 1 | Chrome | $29.90 ea |
| Chair Style Straight Leg Padded | Options | Frame Color | Fabric | Pricing | Visual |
|---|---|---|---|---|---|
| 63 | 1 | X | BB | $53.30 ea | ![]() |
| 63 | 1 | X | CC | $55.90 ea | |
| 63 | 1 | Chrome | BB | $54.60 ea | |
| 63 | 1 | Chrome | CC | $57.85 ea |
| Chair Style Sled Base | Options | Frame Color | Fabric | Pricing | Visual |
|---|---|---|---|---|---|
| 63 | 5 | Chrome Only | N/A | $35.75 ea | ![]() |
| 63 padded | 5 | Chrome Only | BB | $60.45 ea | |
| 63 padded | 5 | Chrome Only | CC | $64.35 ea | |
|
|
|
|
|
|
|
|
|
![]() |
![]() | ![]() | ![]() |